Product Details:
Payment & Shipping Terms:
|
Temperature Range: | -20~150 Deg C | Humidity Range:: | 20%~98% R.H. |
---|---|---|---|
Temperature Analysis Accuracy:: | +/- 0.1 Deg C | Humidity Analysis Accuracy:: | +/- 0.% R.H. |
Temperature Control Accuracy:: | +/- 0.5 Deg C | Humidity Control Accuracy:: | +/- 2.5% R.H. |
Temperature Distribution Uniformity: | +/- 2.0 Deg C | Humidity Distribution Uniformity:: | +/- 3.0% R.H |
Cooling Method: | Air Cooling | Power:: | AC220V |
High Light: | humidity and temperature controlled chamber,temperature and humidity test chamber |
Model | DTH-80A | DTH-80B | DTH-80C |
Internal Dimensions WxHxD (mm) | 400X500X400 | ||
External Dimensions WxHxD (mm) | 1150X1150X1050 | ||
Temperature Range | (RT+10degree) ~+150degree | 0~+150deree | -20 ~+150degree |
Humidity Range | 20%~98%R.H. | ||
Indication Resolution / Distribution Uniformity of Temperature and Humidity | 0.1degree; 0.1% R.H / ±2.0degree; ±3.0% R.H. | ||
Control Accuracy of Temperature and Humidity | ±0.5degree; ±2.5% R.H. | ||
Temperature Rising / Falling Velocity | Temperature rising approx. 0.1~3.0degree/min temperature falling approx. 0.1~1.5degree/min; |
||
Interior and Exterior Material | Interior material is SUS 304# stainless steel,exterior is stainless steel or see cold-rolled steel with paint coated | ||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||
Cooling System | Wind cooling | ||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||
Optional Accessories | Inner door with operation hole(Optional), Recorder(optional), Water Purifier | ||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||
Power | AC 220V(±10%), 1 3 Lines , 50/60HZ; | ||
Weight (Kg) | 75 |
Advanced Quality Control Constant Temperature and HumidityBenchtop Stability Test Chamber Application:
Ms. Doris Zhou(Sales)
ASLi (CHINA) TEST EQUIPMENT CO., LTD
Company Add.:Building C,JinHui Industrial Park, LiXin town,East City district 523125,DongGuan City,China
Tel.:0086-769-23164266
Cell: 0086-13602389184
Fax:0086-769-22851784
Email:Doris@asLitesting.com
Website: http://www.asLitesting.com
skype: asli.test
whatsapp: 008613480444084
Contact Person: Doris
Tel: 0086-13602389184
-70 to +150 Degree Climate Temperature Humidity Test Chamber Price
Walk-In Climate Test Chamber For Low High Temperature And Humidity Testing
HL-225-F High And Low Temperature Cycle Test Chamber Has Cyclical System
Walk-in Temperature Humidity Testing Room, Environmental Walk-in Chamber
Customized Walk In Climatic Test Chamber Environmental Test Equipment
20% - 98% Rh Walk In Climatic Stability Chamber Electronic For Auto Spare Parts
Sunshine Simulation Uv / Xenon Aging Room Walk In Stability Chamber For Color Fastness Test
Vertical Type Sine Shock Vibration Temperature Humidity Test Chamber
Electromagnetic Horizontal X / Y Axle vibration Test System 20 Kn Exiting Force
350000N Max Sine Force Vibration Measuring Instruments / Vibration Analysis Equipment
5 - 2000hz Vibration Test System 20kn Force With Vertical Horizontal Bench